Hardware | ||
CPU | MT7621A(880MHz,Dualcore)+MT7615DN | |
Memory | 16M ROM+128M RAM | |
Radio | 2.4GHz,2T2R、5.8G 2T2R | |
Antenna | 4*5 dBi 2.4/5G External Antenna,2*5dBi 4G External Antenna | |
Interface | 3*10/100/1000M Auto MDI/MDIX RJ45 LAN port 1*10/100/1000M Auto MDI/MDIX RJ45 WAN/LAN port 1*RS232 1*USB2.0 |
|
Button | 1*Reset | |
LED | 4*RJ45,1*WiFi,1*4G,1*Internet,1*Power | |
Power | DC:12V/1A | |
RF parameter | ||
Frequency | 2.412 ~ 2.472 GHz、5.15 ~ 5.35 GHz,5.725 ~ 5.825 GHz | |
Wireless Standard | IEEE 802.11 a/b/g/n/ac | |
Power | 2.4G:18dBm, 5.8G :18dBm | |
RX sensitivity | 11ac:-62dBm@10% PER 11n : -70dBm@10% PER 11g : -72dBm@10% PER 11a:-72dBm@10% PER 11b:-88dBm@8% PER |
|
Software | ||
Basic | Operation Mode | Router,AP,WISP,Repeater |
ISP | 3G/4G,WAN | |
DHCP | DHCP sever、Relay、Client List | |
Vrtual Server | Port Forwarding,DMZ,UPnP | |
Firewalls | IP/ MAC/URL Filter,Remote Control | |
DDNS | Support | |
QoS | IP/MAC | |
Static Route | Support | |
LOG | Support | |
Others | QIG | Support |
Serial Services | Support server and client | |
Network Switch | Support | |
Network Detection | Support | |
4G Module | ||
Frequency | LTE FDD :Band 1,3,5,8 | |
LTE TDD:Band 38,39,40,41 | ||
WCDMA:Band 1, 8 | ||
TD-SCDMA: Band 34,39 | ||
GNSS/Beidou:Support | ||
AT Command | 3GPP TS 27.007 and 27.005 | |
Data Rate | LTE FDD:150Mbps DL/50Mbps UL ,LTE TDD:150Mbps DL/50MbpsUL (Cat4) ,LTE TDDMAX,UL10Mbps | |
UMTS: 384 kbps DL/384 kbps UL | ||
HSPA/HSPA+: 42Mbps DL(Cat24)/5.76Mbps UL(Cat6) | ||
Power | LTE TDD: 23.0dBm±1.5Db、LTE FDD:23.0dBm±1.5dB | |
WCDMA: 23.5dBm±1.5Db、TD-SCDMA: 23.0dBm±1.5dB |