Model | TS8116P |
Product | 16-Port Full Gigabit Non-standard PoE Switch |
Fixed Port | 16*10/100/1000Base-TX PoE port(Data/Power) |
PoE Ports | 1-16 port supports PoE |
POE power pin | 45+,78- |
POE output voltage | 24V |
RJ45 Port | 1-16 10M/100/1000M |
SFP | 17-18 10M/100/1000M |
Network Protocol | IEEE 802.3 IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab1000BASE-T IEEE 802.3x IEEE 802.3z 1000BASE-X IEEE 802.1q |
Port Specification | 10/100/1000BaseT(X)Auto |
Transmission Mode | Store and Forward(full wirespeed) |
Bandwidth | 52Gbps |
Packet Forwarding | 40.32Mpps |
MAC Address | 8K |
Buffer | 4.1M |
Transmission Distance | 10BASE-T : Cat3,4,5 UTP(≤250 meter) 100BASE-TX : Cat5 or later UTP(150 meter) 1000BASE-TX : Cat6 or later UTP(150 meter) 1000BASE-SX:62.5μm/50μm MMF(2m~550m) 1000BASE-LX:62.5μm/50μm MM(2m~550m) or 10μm SMF(2m~5000m) |
Single port power | Average 15.4W;MAX 30W |
Total power/Input voltage | MAX 300W (AC100-240V 50/60HZ) |
Watt | Standby Power Consumption:≤20W; |
LED Indicator | PWR:Power LED 1~16:(Link LED=10/100M Link、1000M=Gigabit Link) |
Power Input | Built-in power AC:100~240V 50-60Hz 1A |
Operating Temperature/Humidity | -10~+55°C;5%~90% RH Non coagulation |
Storage Temperature/Humidity | -40~+75°C;5%~95% RH Non coagulation |
Product size/Packing size(L*W*H) |
440mm*290mm*45mm 515mm*375mm*95mm |
N.W/G.W(kg) | 3.5kg/4.0kg |
Installation | Rack-mount(optional machine hanger spare parts) |
Certificate | CE mark, commercial;CE/LVD EN60950; FCC Part 15 Class B;RoHS; |
Warranty | Whole device for 1 year |