Type | Category | Parameter |
Power | Input | DC44V~57V/1A |
Output | POE30W/POE60W | |
Transfer | Transmission Media | Coaxial cable,twisted pair,telephone line,RVV line |
Transmission distance (2×0.75 square millimeter RVV line) |
500 M | |
Maximum throughput | 45Mbps | |
Multicast | Support IGMP multicast protocol | |
Connector | Power input(DC_ IN) | 2.1-5.5m DC socket |
Power output(DC_OUT) | RJ45(30W:1,2,3,6;60W:1,2,3,6,4,5,7,8) | |
Ethernet (data) | RJ45 (1,2 and 3,6) | |
Twisted pair signal input and output (TP) | 5.08mm×2 Screw type industrial terminal | |
Ground wire | Shell ground | |
Indicator Line |
Master | The indicator light of the host, it is on when the switch is turned to M, and it is off when the switch is turned to S (select the switch position before powering on) |
Link | The signal connection light is on when the TP signal is connected, and not on when the TP signal is not connected. | |
Power | The power indicator light is always on after power on. | |
RJ45 Green | Network communication indicator light flashes when communicating. | |
RJ45 Yellow | POE indicator, on when POE open, flashing when overload or undervoltage. | |
Appearance | Size | 108×84×24 mm |
Color | Black | |
Net Weight | 190g | |
Environment Requirement |
Working Temperature | -20℃~70℃ |
Humidity | 0-95% | |
Storage humidity | -40℃~85℃ |